1 | Lautaro MartínezLa Martínez Inter MilanInter Milan | 20 | 2 | 22 | 0.99 | 91 | 54 | 37% | 59% |
2 | Dusan VlahovicVlahovic JuventusJuventus | 12 | 3 | 21 | 0.76 | 118 | 52 | 23% | 52% |
3 | Olivier GiroudGiroud AC MilanAC Milan | 11 | 8 | 21 | 0.62 | 145 | 41 | 27% | 61% |
4 | Marcus ThuramThuram Inter MilanInter Milan | 10 | 7 | 24 | 0.49 | 184 | 47 | 21% | 49% |
4 | Matías SouléSoulé FrosinoneFrosinone | 10 | 2 | 22 | 0.47 | 192 | 39 | 26% | 44% |
6 | Domenico BerardiBerardi SassuoloSassuolo | 9 | 3 | 16 | 0.59 | 153 | 37 | 24% | 65% |
6 | Hakan ÇalhanogluÇalhanoglu Inter MilanInter Milan | 9 | 3 | 23 | 0.43 | 209 | 33 | 27% | 45% |
6 | Albert GudmundssonGudmundsson GenoaGenoa | 9 | 2 | 22 | 0.41 | 219 | 30 | 30% | 57% |
6 | Riccardo OrsoliniOrsolini BolognaBologna | 9 | 1 | 20 | 0.72 | 126 | 34 | 26% | 50% |
6 | Romelu LukakuLukaku RomaRoma | 9 | 1 | 21 | 0.45 | 201 | 31 | 29% | 58% |
11 | Paulo DybalaDybala RomaRoma | 8 | 6 | 17 | 0.57 | 159 | 32 | 25% | 53% |
11 | Duván ZapataZapata Torino, AtalantaTorino, Atalanta | 8 | 3 | 23 | 0.40 | 227 | 49 | 16% | 55% |
11 | Joshua ZirkzeeZirkzee BolognaBologna | 8 | 3 | 23 | 0.37 | 241 | 45 | 18% | 53% |
11 | Andrea PinamontiPinamonti SassuoloSassuolo | 8 | 0 | 23 | 0.38 | 235 | 31 | 26% | 42% |
15 | Ademola LookmanLookman AtalantaAtalanta | 7 | 3 | 18 | 0.56 | 159 | 31 | 23% | 55% |
15 | Victor OsimhenOsimhen NapoliNapoli | 7 | 2 | 13 | 0.63 | 142 | 32 | 22% | 44% |
15 | Nicolás GonzálezGonzález FiorentinaFiorentina | 7 | 1 | 17 | 0.57 | 158 | 39 | 18% | 46% |
15 | Andrea ColpaniColpani MonzaMonza | 7 | 1 | 24 | 0.36 | 248 | 32 | 22% | 47% |
19 | Charles De KetelaereDe Ketelaere AtalantaAtalanta | 6 | 6 | 21 | 0.44 | 204 | 26 | 23% | 62% |
19 | Christian PulisicPulisic AC MilanAC Milan | 6 | 5 | 22 | 0.33 | 272 | 25 | 24% | 64% |
19 | Gianluca ScamaccaScamacca AtalantaAtalanta | 6 | 3 | 17 | 0.64 | 142 | 35 | 17% | 46% |
19 | Matteo PolitanoPolitano NapoliNapoli | 6 | 3 | 22 | 0.38 | 239 | 29 | 21% | 34% |
19 | Lorenzo LuccaLucca UdineseUdinese | 6 | 3 | 24 | 0.35 | 254 | 33 | 18% | 48% |
19 | Khvicha KvaratskheliaKvaratskhelia NapoliNapoli | 6 | 3 | 21 | 0.33 | 276 | 48 | 13% | 50% |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6iq5qkmZa7br%2FEq6CeZZFkwbC8jKyaqKqVp8A%3D
Share!