Freaky Tah net worth is
$1.5 Million
Freaky Tah Wiki: Salary, Married, Wedding, Spouse, Family
Mr. Cheeks (born Terrance Darren Kelly; March 28, 1971) is a Grammy Award winning rapper best known for his work with the musical group Lost Boyz, and his career as a solo artist.
Full Name | Freaky Tah |
Net Worth | $1.5 Million |
Date Of Birth | 1971-03-28 |
Died | March 28, 1999, Queens, New York City, New York, United States |
Place Of Birth | South Jamaica, Queens, New York City, United States |
Profession | Rapper |
Nationality | American |
Parents | Herminia Rogers, Linford Rodgers, Renee, Jeeps, Lex Coups, Bimaz & Benz, Me & My Crazy World |
Nicknames | Mr. Cheeks, Cheeks, Mr. |
IMDB | http://imdb.com/name/nm0154896 |
Music Groups | Lost Boyz |
Soundtrack
Title | Year | Status | Character |
---|
Rap Critic Reviews | 2014 | TV Series performer - 1 episode | |
So You Think You Can Dance Canada | 2009 | TV Series performer - 1 episode | |
More Than a Game | 2008 | Documentary performer: "Lights Camera Action!" / writer: "Lights Camera Action!" - as Terrance Kelly | |
So You Think You Can Dance | 2008 | TV Series performer - 1 episode | |
Baby Mama | 2008 | performer: "Back Again" / writer: "Back Again" - as Terrance Cocheeks Kelly | |
My Brother | 2006 | performer: "Keep on Ridin'", "Keep It Movin'" | |
Big Momma's House 2 | 2006 | performer: "Back Again" | |
Cheaper by the Dozen | 2003 | performer: "Back Again" / writer: "Back Again" - as Terrance Kelly | |
Love Don't Cost a Thing | 2003 | performer: "Are You Ready" / writer: "Are You Ready" - as Terrance Kelly | |
The Fighting Temptations | 2003 | as Terrance Cocheeks Kelly, "Back Again" / performer: "Back Again" | |
Grind | 2003 | performer: "The Jump Off" / writer: "The Jump Off" - as Terrance Kelly | |
Malibu's Most Wanted | 2003 | performer: "Crush on You" / writer: "Crush on You" - as Terrance Kelly | |
Bringing Down the House | 2003 | performer: "Move Somethin'" / writer: "Move Somethin'" - as Terrence Kelly | |
Love and a Bullet | 2002 | performer: "Let's Go" | |
Barbershop | 2002 | performer: "Lights, Camera, Action!" / writer: "Lights, Camera, Action!" - as T. Kelly | |
Woo | 1998 | writer: "Bouncin'" - as T. Kelley | |
Caught Up | 1998 | writer: "Ordinary Guy" - as T. Kelly | |
Bulletproof | 1996 | performer: "Plant A Seed" / writer: "Plant A Seed" | |
Don't Be a Menace to South Central While Drinking Your Juice in the Hood | 1996 | writer: "Renee" - as T. Kelly | |
Who's the Man? | 1993 | writer: "Pimp or Die" - as Cocheek | |
Actor
Title | Year | Status | Character |
---|
American Pirates | 2016 | completed | Wes |
Come Back Kings | 2015 | TV Series | |
The Businessman | 2014 | | Wes |
After Hours: The Movie | 2011 | | Him self |
Cash Rules | 2008 | Video | |
My Brother | 2006 | | Hip Hop Player (as Mr Cheeks) |
The Brewster Project | 2004 | | Malik Guyton |
Boricua's Bond | 2000 | | |
Self
Title | Year | Status | Character |
---|
Diamond Life | 2005 | TV Series | Himself |
Soul Train | 2001-2004 | TV Series documentary | Himself |
A Miami Tail | 2003 | | Himself |
2nd Annual BET Awards | 2002 | TV Movie documentary | Himself |
The 29th Annual American Music Awards | 2002 | TV Special | Himself - Performer |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mqWabmJqyrL%2BMp5ytZaekv7W0jg%3D%3D
Share!